Suggested text: Our website address is: https://hargamitsubishibali.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
Colt L300 |
|
L300 PU FB-R (4X2) MT (DR23) | IDR 262.000.000 |
Fuso Light Duty |
|
FE 71 | IDR 469.900.000 |
FE 71 L | IDR 477.000.000 |
FE 74 | IDR 532.200.000 |
FE 74 HD | IDR 537.800.000 |
FE 74 HDS | IDR 538.800.000 |
FE 74 L | IDR 550.300.000 |
FE 84 G | IDR 573.000.000 |
FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
New Pajero Sport |
|
PAJERO DAKAR ULTIMATE 4X4 AT (QA51) | IDR 803.500.000 |
PAJERO DAKAR ULTIMATE 4X2 AT (QC51) | IDR 735.000.000 |
NEW PAJERO DAKAR 4X2 (QD51) | IDR 682.000.000 |
New Triton |
|
NEW TRITON DC ULTIMATE 4X4 AT (UA01) | IDR 559.500.000 |
NEW TRITON DC EXCEED 4X4 MT (UB01) | IDR 524.500.000 |
NEW TRITON DC GLS 4X4 MT (UC01) | IDR 480.500.000 |
NEW TRITON DC HDX 4X4 MT (UD01) | IDR 454.500.000 |
NEW TRITON SC HDX 4X4 MT (UE01) | IDR 402.500.000 |
NEW TRITON SC GLX 4X2 MT (UF01) | IDR 319.500.000 |
New Xpander |
|
EXCEED MT | IDR 322.500.000 |
EXCEED MT (Putih) | IDR 324.000.000 |
EXCEED AT | IDR 332.000.000 |
EXCEED AT (Putih) | IDR 333.500.000 |
ULTIMATE MT | IDR 359.500.000 |
ULTIMATE MT (Putih) | IDR 361.000.000 |
ULTIMATE AT | IDR 372.500.000 |
ULTIMATE AT (Putih) | IDR 374.000.000 |
Pajero Sport Elite |
|
Elite Limited Edition | IDR 688.500.000 |
Xforce |
|
ULTIMATE CVT (VA11) | IDR 441.000.000 |
ULTIMATE CVT (VB11) DS | IDR 433.000.000 |
ULTIMATE CVT (VB11) | IDR 433.000.000 |
ULTIMATE Exceed (VC11) | IDR 399.500.000 |
ULTIMATE Exceed (VC11) | IDR 399.500.000 |
Xpander Cross |
|
XPANDER ULTIMATE CVT BEIGE INTERIOR (NA61) | IDR 344.500.000 |
XPANDER ULTIMATE CVT BLACKINTERIOR (NL61) | IDR 344.500.000 |
XPANDER ULTIMATE CVT BLACKINTERIOR (NL61) | IDR 344.500.000 |
XPANDER ULTIMATE CVT BLACKINTERIOR (NM61) | IDR 331.500.000 |
XPANDER ULTIMATE CVT BLACKINTERIOR (NM61) | IDR 331.000.000 |
XPANDER EXCEED CVT (NC61) | IDR 306.000.000 |
XPANDER EXCEED MT (ND61) | IDR 297.000.000 |
XPANDER GLS CVT (ND61) | IDR 293.500.000 |
XPANDER GLS MT (ND61) | IDR 284.000.000 |
Xpander Cross Elite |
|
XP CROSS PREMIUM CVT (N161) | IDR 371.500.000 |
XP CROSS PREMIUM CVT (N161) | IDR 371.500.000 |
XP CROSS MT (NK61) | IDR 346.000.000 |
XP CROSS MT (NK61) | IDR 346.000.000 |